High Resolution Lenses for Machine Vision, Instrumentation, Inspection and Vibration-Sensitive Applications. Standard and Custom High Res Lens Assemblies.

Designed for the most demanding applications, Universe’s line of hi-resolution lenses are the best choice for machine vision, instrumentation, inspection, and other critical systems including space flight applications. They feature 6 -7 glass elements for great MTF, fixed irises to maintain vision system calibration, or lock-down screws for focus or iris where required. A wide range of focal lengths in 19mm barrels helps make these lenses very versatile. The optional chuck type C-mount adapter aids integration into your system. Depending on focal length these lenses can cover up 43mm diagonal sensors. All retaining rings are glue sealed to eliminate vibration loosening.
Applications Include: Machine vision, inspection and related systems.
View Products: High Resolution Lens Assemblies
Click on a Part Number to view product details and an outline drawing.
| Part Number | Focal Length | F/No. | Sensor Size | Mount | Iris Control | Dimensions (diameter x length) |
|---|---|---|---|---|---|---|
| GA401 | 4.26mm | 2 | C-mount | Fixed Iris | ||
| BL060C | 6.0mm | 2 ~ 16 | 2/3" | C | ||
| BL060 | 6.0mm | 2 ~ 16 | 2/3" | NF-J Mount | ||
| VX560 | 6.2mm | 2 | C-mount | Fixed Iris | ||
| VX580 | 8.0mm | 1.4 | 11mm | C-mount | Fixed Iris | 30mm x 34mm |
| BL080C | 8.0mm | 2 ~ 16 | 2/3" | C | ||
| BL080 | 8.0mm | 2 ~ 16 | 2/3" | NF-J Mount | ||
| M-10 | 10.0mm | 2.4 | 8.3mm | Straight | Fixed Iris | 19.0mm x 30.5mm |
| KA102 | 10.0mm | 2.8 | Straight | Fixed Iris | 19.0mm x 31.0mm | |
| BL120C | 12.0mm | 2 ~ 16 | 2/3" | C | ||
| BL120 | 12.0mm | 2 ~ 16 | 2/3" | NF-J Mount | ||
| VX620 | 12.5mm | 1.4 | 11mm | C-mount | Fixed Iris | 30mm x 27mm |
| KA133 | 13.3mm | 2.8 | 2/3" | Straight | Fixed Iris | 19.0mm x 28.5mm |
| AS-15 | 15.0mm | 2.5 | 10.0mm | Straight | Fixed Iris | 19.0mm x 34.0mm |
| VX660 | 16 mm | 1.4 | 11mm | C-mount | Fixed Iris | 30mm x 29mm |
| VX670 | 16.0mm | 2 | 16mm | C-mount | Fixed Iris | 30.0mm x 33.16mm |
| BL160C | 16.0mm | 2 ~ 16 | 2/3" | C | ||
| BL160 | 16.0mm | 2 ~ 16 | 2/3" | NF-J Mount | ||
| WM-17A | 17.0mm | 2.8 | 13.0mm | Straight | 19.0mm x 22.2mm | |
| C0019-D039 | 20.0mm | 2.8 | 16.0mm | Straight | Fixed Iris | 19.0mm x 25.4mm |
| NBJ-22A | 22.0mm | 2.8 | 17.0mm | 19mm Str. Barrel 17mm max. | Fixed Iris | 19mm x 28mm |
| 212371 | 25.0mm | 3.5 | 20.4mm | Straight | Fixed Iris | 19.0mm x 21.0mm |
| EL-1025S | 25.0mm | 0.95 | 16.0mm | Straight | Fixed Iris | 34.0mm x 35.4mm |
| VX750 | 25.0mm | 1.4 | 16mm | C-mount | Fixed Iris | 30mm x 32mm |
| BL250C | 25.0mm | 1.8 ~ 16 | 2/3" | C | ||
| BL250 | 25.0mm | 1.8 ~ 16 | 2/3" | NF-J Mount | ||
| TOP-29 | 29.0mm | 3 | 18.8mm | Straight | Fixed Iris | 19.0mm x 22.0mm |
| TOP-2956 | 29.0mm | 5.6 | 18.8mm | Straight | Fixed Iris | 19.0mm x 22.0mm |
| TP-34 | 34.0mm | 3.5 | 20.0mm | Straight | Fixed Iris | 19.0mm x 31.2mm |
| VX850 | 35.0 mm | 2.2 | 16mm | C-mount | Fixed Iris | 30mm x 34mm |
| AVR-40 | 40.0mm | 3.2 | 22.0mm | Straight | Fixed Iris | 19.0mm x 20.0mm |
| AVR-40RV | 40.0mm | 3.2 | 22.0mm | C | Fixed Iris | 28.0mm x 31.9mm |
| NZ470 | 46.6mm | 5 | 57.34mm | T | Fixed Iris | 43.0mm x 83mm |
| EL-50S | 50.0mm | 2.8 | 43.3mm | Straight | Fixed Iris | 40.0mm x 36.0mm |
| VX990 | 50.0mm | 2.9 | 16mm | C-mount | Fixed Iris | 30mm x 43mm |
| VX970 | 75.03mm | 2.8 | 16mm | C-mount | Fixed Iris | 41mm x 64.97mm |
High Resolution Lens News
Hi-Resolution Lenses: The Ideal Choice for Demanding Applications
Universe Kogaku is a renowned manufacturer of optical lenses and lens assemblies for various applications, including machine vision, instrumentation, inspection, forensic investigation and Infra-red imaging applications and other critical systems. [...]
Air Quality Monitoring Systems
Poor air quality is a tell-tale sign of the widespread air pollution that has blanketed our country for several years. With rising concerns about air pollution, federal authorities are now [...]
The High-Resolution Lenses Redefining What We See: From Earth To Mars
From mapping distant Martian craters to monitoring algae blooms in Earth’s lakes, high-resolution lenses are the hidden heroes of modern imaging technology. These precision-engineered optics power satellites, orbiters, and scientific instruments, transforming faint light into sharp, detailed pictures that reveal the secrets of our world and beyond.
Global High-Resolution Atmospheric Forecasting System
On January 11th, IBM announced that they will soon be introducing the world’s highest-resolution global weather forecasting model later in 2019. Known as the IBM Global High-Resolution Atmospheric Forecasting System [...]
Clarity in Every Frame: High-Resolution Lens Assemblies
In a world where clarity and precision define success, high-resolution lens assemblies stand at the core of innovation. Designed to capture every detail with uncompromising accuracy, these advanced optics power the technologies behind machine vision, aerospace exploration, medical imaging, and beyond. From ensuring flawless quality on production lines to sending breathtaking images from deep space, high-resolution lenses transform complex tasks into crystal-clear results.



