Ultra-Compact S-Mount Lenses
- Among the smallest and lightest S-mount lenses (M12) supporting high-resolution megapixel imaging
- Compatible with C-mount cameras via a mount conversion ring
- Semi-custom options available (F-number change, IR-cut, vibration resistance, etc.)

| Part Number | Focal Length | F/No. | Image Size | Angle of View (H x V) |
|---|---|---|---|---|
| CA045 | 4.5mm | F2.4 | 1/2“ ( Up to 1/1.8”) | 77.5°×59.5° (82.8°×64.1°) |
| VX060M12 | 6mm | F2.8 | 1/3” | 44.1°×33.6° |
| CA060 | 6mm | F2.8 | 1/1.8” | 64.8°×49.3° |
| CA084 | 8.5mm | F2.4 | 2/3” | 58.0°×43.9° |
| VX090M12 | 9mm | F3.0 | 1/1.8” | 42.2°×32.3° |
| CA100 | 10mm | F1.8 | 2/3” | 49.1°×37.2° |
| VX120 | 12mm | F2.8 | 2/3” | 40.6°×30.9° |
| VX160 | 16mm | F2.8 | 2/3” | 31.0°×23.4° |
| VX200 | 20mm | F2.8 | 2/3” | 25.0°×18.8° |
| VX250 | 25mm | F3.0 | 2/3” | 19.8°×15.0° |
Thanks for visiting us at Vision 2026
To receive our newsletters, or if you have questions about our products and services, please complete the following form.
*By submitting this form, you agree to receive email communications from us, including occasional marketing messages. You can unsubscribe at any time.