High-Resolution S-Mount Lenses
- High-resolution megapixel compatible
- Compatible with C-mount cameras via a mount conversion ring
- Semi-custom options available (F-number change, NIR compatibility, IR-cut, vibration resistance, etc.)

| Part Number | Focal Length | F/No. | Image Size | Angle of View (H x V) |
|---|---|---|---|---|
| YS025 | 2.5mm | F2.4 | 1/2“ | 77.5°×59.5° |
| YS031 | 3mm | F2.8 | 1/1.7” | 128°×99° |
| VH030D | 3.3mm | F2.0 | 1/2” | 104.3°×80.5° |
| YS040 | 4mm | F2.0 | 1/1.8” | 95.0°×72.8° |
| YSA040 | 4mm | F2.0 | 1/1.8” | 81.1°×66.1° |
| VX055 | 5.5mm | F12.0 | 2/3” | 90.1°×68.1° |
| VH060D | 6mm | F2.4 | 1/2” | 59.1°×45.0° |
| VL-7040N | 7mm | F4.0 | 1/1.8” | 53.3°×41.1° |
| VH090D | 9mm | F2.4 | 1/1.8” | 42.5°×32.5° |
| KA102M12 | 10mm | F2.8 | 2/3” | 47.8°×36.6° |
| KA133M12 | 13mm | F2.8 | 2/3” | 36.7°×27.8° |
| VH160D | 16mm | F2.0 | 1/1.8” | 24.3°×18.4° |
| VH250D | 25mm | F2.0 | 1/1.8” | 15.6°×11.8° |
| VH500D | 50mm | F3.8 | 2/3” | 10.0°×7.5° |
Thanks for visiting us at Vision 2026
To receive our newsletters, or if you have questions about our products and services, please complete the following form.
*By submitting this form, you agree to receive email communications from us, including occasional marketing messages. You can unsubscribe at any time.