Standard And Custom Lens Assemblies for Machine Vision, Factory Automation, Production Line Monitoring, 3D Scanning, Laser Scanning, Robotics.
Universe’s Machine Vision and Factory Automation lens assemblies include M12 and S-Mount, C-Mount and NF (NF-J) Mount lenses, high resolution lenses and Barcode and Imaging Lenses. A sampling of stock focal lengths is included below.
Our C-mount adapters and other accessories – including mounts – are also in stock to help you integrate our lenses with your system. Other value-added services include special coatings, custom apertures, custom packaging, and anti-vibration assembly techniques. Please call applications engineering to discuss your application and the wide range of lens options available from stock … from Universe.
Applications Include: – Machine Vision, Factory Automation, Production Line Monitoring, 3D Scanning, Laser Scanning, Robotics.
View Products: Machine Vision and Factory Automation Lens Assemblies
Click on a Part Number to view product details and an outline drawing.
Part Number | Focal Length | F/No. | Format Size | Mount |
---|---|---|---|---|
VL-2020 | 2.0mm | 2 | 1/3" | M12 P=0.5 |
VL-2520 | 2.5mm | 2 | 1/3" | M12 P=0.5 |
VL-2818 | 2.8mm | 1.8 | 1/3" | M12 P=0.5 |
02814-NI | 2.8mm | 1.4 | 1/3" | CS |
VL-3120M12 | 3.1mm | 2 | 1/3" | M12 P=0.5 |
VL-3620 | 3.6mm | 2 | 1/3" | M12 P=0.5 |
VL-3650 | 3.6mm | 5 | 1/3" | M12 P=0.5 |
VL-4018 | 4.0mm | 1.8 | 1/3" | M12 P=0.5 |
VT040 | 4.10mm | 1.4 | 1/2" | C |
4217-C | 4.2mm | 1.7 | 2/3" | C |
GA401 | 4.26mm | 2 | C-mount | |
RW-5A | 5.0mm | 2.8 | 1/2" | C |
VH060D | 6mm | 2.4 | 1/2" | M12 P=0.5 |
BL060C | 6.0mm | 2 | 2/3" | C |
BL060 | 6.0mm | 2 ~ 16 | 2/3" | NF-J Mount |
VT060 | 6.09mm | 1.4 | 1/2" | C |
VLM-6M5.6 | 6.1mm | 5.6 | 1/3" | C |
VL-6220 | 6.2mm | 2 | 1/3" | M12 P=0.5 |
VX560 | 6.2mm | 2 | C-mount | |
VM-6.5-IR | 6.5mm | 3.5 | 2/3" | M12 P=0.5 |
VL-70404CL | 7.0mm | 2.6 | 1/2" | M12 P=0.5 |
VM-8 | 8.0mm | 1.4 | 2/3" | M12 P=0.5 |
VM-820 | 8.0mm | 2 | 2/3" | M12 P=0.5 |
BL080C | 8.0mm | 2 | 2/3" | C |
VX580 | 8.0mm | 1.4 | 11mm | C-mount |
0814-C | 8.0mm | 1.4 | 2/3" | C |
BL080 | 8.0mm | 2 ~ 16 | 2/3" | NF-J Mount |
VX580 | 8.0mm | 1.4 | 11mm | C-mount |
VLM-8M5.6 | 8.3mm | 5.6 | 2/3" | C |
VH820 | 8.4mm | 2 | 2/3" | M12 P=0.5 |
CR-8.5 | 8.50mm | 4.5 | 6mm | M10P=0.5 |
VM-1018 | 10.0mm | 1.8 | 2/3" | M12 P=0.5 |
1014-C | 10.0mm | 1.4 | 2/3" | C |
M-10 | 10.0mm | 2.4 | 8.3mm | Straight |
KA102 | 10.0mm | 2.8 | Straight | |
DYC-11 | 11.2mm | 4.5 | 11.8mm | M10 P=0.5 |
VL-1219 | 12.0mm | 1.9 | 2/3" | M12 P=0.5 |
VL-1260 | 12.0mm | 6 | 2/3" | M12 P=0.5 |
VL-1265IR | 12.0mm | 6.5 | 2/3" | M12 P=0.5 |
BL120C | 12.0mm | 2 | 2/3" | C |
BL120 | 12.0mm | 2 ~ 16 | 2/3" | NF-J Mount |
TS-12 | 12.0mm | 4 | 11.8mm | Straight |
VX620 | 12.5mm | 1.4 | 11mm | C-mount |
VX620 | 12.5mm | 1.4 | 11mm | C-mount |
GT-12M | 12.5mm | 2.9 | 16.0mm | Straight |
VL-1328 | 13.0mm | 2.8 | 2/3" | M12 P=0.5 |
TK-11 | 13.0mm | 1.1 | 6.7mm | Straight |
UD-56 | 13.0mm | 5.6 | 11.0mm | M11 P=0.5 |
AS-15 | 15.0mm | 2.5 | 10.0mm | Straight |
QJ-294RH | 15.18mm | 4 | 13.5mm | M10P=0.5 |
PL-16B | 15.5mm | 1.6 | 12.0mm | Straight |
VL-1618 | 16.0mm | 1.8 | 2/3" | M12 P=0.5 |
VL-1656 | 16.0mm | 5.6 | 2/3" | M12 P=0.5 |
BL160C | 16.0mm | 2 | 2/3" | C |
VX660 | 16 mm | 1.4 | 11mm | C-mount |
VX670 | 16.0mm | 2 | 16mm | C-mount |
1616-C | 16.0mm | 1.6 | 2/3" | C |
BL160 | 16.0mm | 2 ~ 16 | 2/3" | NF-J Mount |
VX660 | 16 mm | 1.4 | 11mm | C-mount |
VX670 | 16.0mm | 2 | 16mm | C-mount |
WM-17A | 17.0mm | 2.8 | 13.0mm | Straight |
C0019-D039 | 20.0mm | 2.8 | 16.0mm | Straight |
ND-56 | 20.5mm | 4 | 13.0mm | Straight |
TSC-21RW | 20.57mm | 4.2 | 23.1mm | Straight |
TSC-21 | 21.0mm | 4.2 | 23.15mm | Straight |
NBJ-22A | 22.0mm | 2.8 | 17.0mm | 19mm Str. Barrel 17mm max. |
60B-1 | 24.0mm | 1.6 | 11.0mm | Straight |
60B-1F56 | 24.0mm | 5.6 | 11.0mm | Straight |
VX750 | 25.0mm | 1.4 | 16mm | C-mount |
2514UK2 | 25.0mm | 1.4 - 16 | 1" | C |
2516-C | 25.0mm | 1.6 | 1" | C |
EL1025B | 25.0mm | 0.95 - 16 | 1" | C |
BL250 | 25.0mm | 1.8 ~ 16 | 2/3" | NF-J Mount |
212371 | 25.0mm | 3.5 | 20.4mm | Straight |
EL-1025S | 25.0mm | 0.95 | 16.0mm | Straight |
VX750 | 25.0mm | 1.4 | 16mm | C-mount |
DL-2540 | 25.0mm | 4 | 21.0mm | M13 P=1.0 |
EL1025IR | 25.18mm | 0.95 - 16 | 1" | C |
RE-32HW | 28.0mm | 5.6 | 26.4mm | Straight |
TS-28RW | 28.45mm | 3.6 | 28.0mm | Straight |
TS-28 | 28.45mm | 3.6 | 28.0mm | Straight |
TOP-29 | 29.0mm | 3 | 18.8mm | Straight |
TOP-2956 | 29.0mm | 5.6 | 18.8mm | Straight |
TP-34 | 34.0mm | 3.5 | 20.0mm | Straight |
VX850 | 35.0 mm | 2.2 | 16mm | C-mount |
3516UK2 | 35.0mm | 1.6 - 16 | 1" | C |
VX850 | 35.0 mm | 2.2 | 16mm | C-mount |
SL-36 | 36.0mm | 3 | 30.0mm | Straight |
AVR-40 | 40.0mm | 3.2 | 22.0mm | Straight |
AVR-40RV | 40.0mm | 3.2 | 22.0mm | C |
NZ470 | 46.6mm | 5 | 57.34mm | T |
MT-49S | 49.0mm | 5 | 43.3mm | Straight |
VH500D | 50.0mm | 3.8 | 2/3" | M12 P=0.5 |
VX990 | 50.0mm | 2.9 | 16mm | C-mount |
5014 | 50.0mm | 1.4 - C | 1" | C |
EL-50S | 50.0mm | 2.8 | 43.3mm | Straight |
VX990 | 50.0mm | 2.9 | 16mm | C-mount |
GLS-00003 | 53.5mm | 5.2 | 28.0mm | Straight |
VX970 | 75.03mm | 2.8 | 16mm | C-mount |
VX970 | 75.03mm | 2.8 | 16mm | C-mount |
SL-3 | 76.0mm | 2.8 | 43.3mm | Straight |
Machine Vision and Factory Automation Lens News
Hi-Resolution Lenses: The Ideal Choice for Demanding Applications
Universe Kogaku is a renowned manufacturer of optical lenses and lens assemblies for various applications, including machine vision, instrumentation, inspection, forensic investigation and Infra-red imaging applications and other critical systems. Among their product lines, the [...]
Lenses For Mail Scanners & Sorting Machines
If you’ve ever seen a mailroom in action, it may seem like a miracle that anything gets delivered on time. The sheer volume of packages that the U.S. Postal Service and other shipping handlers must [...]
Keep Things Moving With An Electric Eye System
An electric eye uses photodetection to determine whether something obstructs the light sensor beam. Electric eye technology is practical and straightforward. […]
How CCTV And Machine Vision Lenses Improve Security
When it comes to security, every effort and technical advancement helps. For example, CCTV and machine vision lenses play an essential role in keeping us safe. Here’s a look at how these lenses improve safety. [...]
CCD Vs. CMOS – Which Is Best?
Today’s two main types of image sensor technology are used in digital camera technology: CCD and CMOS. Both have their benefits and cons, but which one is ultimately better? Let’s examine each technology to find [...]
Imaging Lenses For The Postal Services Industry
The United States Postal Service (USPS) ships over 160 billion packages and letters every year. These whopping numbers reflect that a more significant percentage of the U.S. population is [surprisingly] still using postal services, indicating [...]
Hole Inspection With Machine Vision
The manufacturing industry keeps evolving and advancing in terms of technological developments. In the past, humans were involved in every aspect of manufacturing; the industry thrived on manual labor. Yes—machines provided manufacturers with some sort [...]
Machine Vision In Food Inspection, Part 3
Every industry will find a plethora of new applications as machines become smarter. The first two parts of this series explored how machine vision can help with defect detection and quality control. The final part [...]
Machine Vision Quality Control, Part 2
The first installment of this series examined the role of machine vision in defect detection. Part two will look at its role in quality control. Robots are capable of astonishing feats well beyond the capabilities [...]